Explore general as well as scientific information about the movement, chemistry and biology of area surface and ground water environments.
The following data are summarized as seasonal average values for lake and river sampling locations located within the watershed. While these data are useful to serve as a general picture of watershed health, these data must be viewed with caution because these samples have been taken from ecologically different water resources.
Season | Total Nitrogen | Nitrate (NO3) | Total Phosphorus | Orthophosphate | Number of Sample Stations | Number of Samples |
---|---|---|---|---|---|---|
JUL-SEP 2024 | 993 ug/l | 186.2 ug/l | 1,538 ug/l | 1.23 mg/l | 13 | 15 |
APR-JUN 2024 | 1,452 ug/l | 959 ug/l | 0.67 mg/l | 11 | 15 | |
JAN-MAR 2024 | 1,494 ug/l | 842 ug/l | 0.5 mg/l | 11 | 15 | |
OCT-DEC 2023 | 1,498 ug/l | 756 ug/l | 0.55 mg/l | 12 | 16 | |
JUL-SEP 2023 | 1,274 ug/l | 1,348 ug/l | 1.05 mg/l | 6 | 8 | |
APR-JUN 2023 | 1,480 ug/l | 1,167 ug/l | 0.67 mg/l | 8 | 13 | |
JAN-MAR 2023 | 1,621 ug/l | 751 ug/l | 0.53 mg/l | 13 | 17 | |
OCT-DEC 2022 | 1,569 ug/l | 1,286 ug/l | 0.95 mg/l | 15 | 20 | |
JUL-SEP 2022 | 1,506 ug/l | 1,116 ug/l | 0.86 mg/l | 14 | 16 | |
APR-JUN 2022 | 1,351 ug/l | 1,191 ug/l | 0.57 mg/l | 15 | 21 | |
JAN-MAR 2022 | 1,556 ug/l | 741 ug/l | 0.64 mg/l | 14 | 18 | |
Five Year Seasonal Graph | ||||||
Five Year Graph of All Samples |
Season | Total Nitrogen | Nitrate (NO3) | Total Phosphorus | Orthophosphate | Number of Sample Stations | Number of Samples |
---|---|---|---|---|---|---|
JUL-SEP 2024 | 1,189 ug/l | 13.5 ug/l | 672 ug/l | 2 | 2 | |
APR-JUN 2024 | 1,615 ug/l | 237 ug/l | 3 | 5 | ||
JAN-MAR 2024 | 1,629 ug/l | 267 ug/l | 3 | 3 | ||
OCT-DEC 2023 | 1,124 ug/l | 390 ug/l | 2 | 2 | ||
JUL-SEP 2023 | 1,360 ug/l | 551 ug/l | 2 | 2 | ||
APR-JUN 2023 | 1,170 ug/l | 540 ug/l | 2 | 2 | ||
JAN-MAR 2023 | 1,060 ug/l | 365 ug/l | 2 | 2 | ||
OCT-DEC 2022 | 1,190 ug/l | 683 ug/l | 2 | 2 | ||
JUL-SEP 2022 | 1,273 ug/l | 522 ug/l | 2 | 2 | ||
APR-JUN 2022 | 1,214 ug/l | 400 ug/l | 2 | 2 | ||
JAN-MAR 2022 | 1,535 ug/l | 374 ug/l | 2 | 2 | ||
Five Year Seasonal Graph | ||||||
Five Year Graph of All Samples |
Southwest Florida Water Management District calculates the Aquifer Resource Indicator (ARI) for their three groundwater regions each month. The ARI was created to provide the public with a gauge of groundwater levels in their area, so they can develop an understanding of the severity and cycles of drought and recovery. The three regions include: North (Citrus, Hernando, Lake, Levy, Marion, and Sumter counties), Central (Hillsborough, Pasco, Pinellas, and Polk counties), and South (Charlotte, DeSoto, Hardee, Highlands, Manatee, and Sarasota counties). Learn More about the Aquifer Resource Indicator >>
To determine the ARI for a region, each well is compared weekly to its respective low-normal value and the difference is calculated. The weekly differences are reduced to a monthly value for all monitoring wells within a region, and the resulting ARI value represents how far water levels in the aquifer must rise or fall to reach their respective low-normal values.
Stream level and flow data for the Alafia River Watershed. Learn More about Stream Flow »
River | Flows Whole River Range | Flows Data by Segment | Levels Whole River Range | Levels Data By Segment |
---|---|---|---|---|
Alafia River - North Prong |
Average river flow is faster than it has been historically. |
Average water levels are higher than they have been historically. |
||
Alafia River - South Prong |
Average river flow is faster than it has been historically. |
Average water levels are higher than they have been historically. |
||
English Creek |
NO DATA Recent river flow data is unavailable. |
|
Average water levels are higher than they have been historically. |
|
Thirtymile Creek |
NO DATA Recent river flow data is unavailable. |
|
Average water levels are higher than they have been historically. |
|
Poley Creek |
NO DATA Recent river flow data is unavailable. |
|
Average water levels are lower than they have been historically. |
Source(s): Not Available
Source(s): Not Available