Withlacoochee River - Flow Data By River Segment
The table below shows water quality and/or hydrology information for this river at the individual reach segment level. Reach codes are unique identifiers maintained for each river and stream segment. The map viewer designed to display this information has been temporarily disabled due to performance issues. Until a more reliable alternative is implemented, please download the hydrography GIS data directly via the Advanced Mapping Tool and query the reach segments via a standalone GIS application such as ArcGIS Explorer.
Reach ID | Data Source | Station | Latest Value |
Date | Historic Average |
Historic Range | Graph Trend |
---|---|---|---|---|---|---|---|
03100208000801 | USGS_NWIS | 02313230 | 3210 cfs | 379 cfs | 0 - 6030 cfs | Graph Trend | |
03100208000770 | USGS_NWIS | 02312722 | 3100 cfs | 474 cfs | 7.2 - 4790 cfs | Graph Trend | |
03100208000770 | USGS_NWIS | 02312720 | 2830 cfs | 575 cfs | 0 - 4880 cfs | Graph Trend | |
03100208000766 | USGS_NWIS | 02313000 | 3360 cfs | 942 cfs | 33 - 8660 cfs | Graph Trend | |
03100208000759 | USGS_NWIS | 02312598 | 1620 cfs | 303 cfs | 0 - 4820 cfs | Graph Trend | |
03100208000757 | USGS_NWIS | 02311000 | 2.3 cfs | 24 cfs | 0 - 1710 cfs | Graph Trend | |
03100208000752 | USGS_NWIS | 02312500 | 910 cfs | 400 cfs | 0 - 8630 cfs | Graph Trend | |
03100208000751 | USGS_NWIS | 02312762 | 2800 cfs | 585 cfs | 0.8 - 5150 cfs | Graph Trend | |
03100208000703 | USGS_NWIS | 02313200 | 4380 cfs | 1553 cfs | 602 - 48500 cfs | Graph Trend | |
03100208000282 | USGS_NWIS | 02313250 | 1140 cfs | 1022 cfs | 0 - 1840 cfs | Graph Trend | |
03100208000060 | USGS_NWIS | 02310947 | 229 cfs | 128 cfs | 0 - 3480 cfs | Graph Trend | |
03100208000054 | USGS_NWIS | 02311500 | 392 cfs | 170 cfs | 0 - 6020 cfs | Graph Trend | |
03100208000045 | USGS_NWIS | 02312300 | 1130 cfs | 261 cfs | 0 - 4580 cfs | Graph Trend | |
03100208000045 | USGS_NWIS | 02312000 | 851 cfs | 318 cfs | 0.1 - 8840 cfs | Graph Trend | |
03100208000038 | USGS_NWIS | 02312558 | 1580 cfs | 330 cfs | 0 - 6320 cfs | Graph Trend | |
03100208000031 | USGS_NWIS | 02312600 | 728 cfs | 341 cfs | 0 - 4900 cfs | Graph Trend | |
To download data, visit the
Data Download Tool
in the Research section of the Polk County Water Resources Atlas.
To view data spatially, visit the
Interactive Mapping Application
of the Polk County Water Resources Atlas.