Withlacoochee River - Flow Data By River Segment
The table below shows water quality and/or hydrology information for this river at the individual reach segment level. Reach codes are unique identifiers maintained for each river and stream segment. The map viewer designed to display this information has been temporarily disabled due to performance issues. Until a more reliable alternative is implemented, please download the hydrography GIS data directly via the Advanced Mapping Tool and query the reach segments via a standalone GIS application such as ArcGIS Explorer.
| Reach ID | Data Source | Station | Latest Value |
Date | Historic Average |
Historic Range | Graph Trend |
|---|---|---|---|---|---|---|---|
| 03100208000801 | USGS_NWIS | 02313230 | 0 cfs | 374 cfs | 0 - 6030 cfs | Graph Trend | |
| 03100208000770 | USGS_NWIS | 02312720 | 140 cfs | 572 cfs | 0 - 4880 cfs | Graph Trend | |
| 03100208000770 | USGS_NWIS | 02312722 | 156 cfs | 477 cfs | 7.2 - 4750 cfs | Graph Trend | |
| 03100208000766 | USGS_NWIS | 02313000 | 271 cfs | 938 cfs | 33 - 8660 cfs | Graph Trend | |
| 03100208000759 | USGS_NWIS | 02312598 | 54 cfs | 304 cfs | 0 - 4890 cfs | Graph Trend | |
| 03100208000757 | USGS_NWIS | 02311000 | 0 cfs | 23 cfs | 0 - 1310 cfs | Graph Trend | |
| 03100208000752 | USGS_NWIS | 02312500 | 83.5 cfs | 398 cfs | 0 - 8630 cfs | Graph Trend | |
| 03100208000751 | USGS_NWIS | 02312762 | 153 cfs | 582 cfs | 0.8 - 4680 cfs | Graph Trend | |
| 03100208000703 | USGS_NWIS | 02313200 | 654 cfs | 1468 cfs | 639 - 5510 cfs | Graph Trend | |
| 03100208000282 | USGS_NWIS | 02313250 | 605 cfs | 1021 cfs | 0 - 1840 cfs | Graph Trend | |
| 03100208000060 | USGS_NWIS | 02310947 | 0.7 cfs | 127 cfs | 0 - 3630 cfs | Graph Trend | |
| 03100208000054 | USGS_NWIS | 02311500 | 15.5 cfs | 168 cfs | 0 - 6020 cfs | Graph Trend | |
| 03100208000045 | USGS_NWIS | 02312000 | 63.6 cfs | 316 cfs | 0.1 - 8840 cfs | Graph Trend | |
| 03100208000045 | USGS_NWIS | 02312300 | 68.3 cfs | 257 cfs | 0 - 4570 cfs | Graph Trend | |
| 03100208000038 | USGS_NWIS | 02312558 | 64 cfs | 325 cfs | 0 - 6320 cfs | Graph Trend | |
| 03100208000031 | USGS_NWIS | 02312600 | 30.1 cfs | 336 cfs | 0 - 4900 cfs | Graph Trend | |
To download data, visit the
Data Download Tool
in the Research section of the Polk County Water Resources Atlas.
To view data spatially, visit the
Interactive Mapping Application
of the Polk County Water Resources Atlas.


