Withlacoochee River - Flow Data By River Segment
The table below shows water quality and/or hydrology information for this river at the individual reach segment level. Reach codes are unique identifiers maintained for each river and stream segment. The map viewer designed to display this information has been temporarily disabled due to performance issues. Until a more reliable alternative is implemented, please download the hydrography GIS data directly via the Advanced Mapping Tool and query the reach segments via a standalone GIS application such as ArcGIS Explorer.
| Reach ID | Data Source | Station | Latest Value |
Date | Historic Average |
Historic Range | Graph Trend |
|---|---|---|---|---|---|---|---|
| 03100208000801 | USGS_NWIS | 02313230 | 0 cfs | 375 cfs | 0 - 6030 cfs | Graph Trend | |
| 03100208000770 | USGS_NWIS | 02312720 | 331 cfs | 573 cfs | 0 - 4880 cfs | Graph Trend | |
| 03100208000770 | USGS_NWIS | 02312722 | 366 cfs | 478 cfs | 7.2 - 4750 cfs | Graph Trend | |
| 03100208000766 | USGS_NWIS | 02313000 | 412 cfs | 939 cfs | 33 - 8660 cfs | Graph Trend | |
| 03100208000759 | USGS_NWIS | 02312598 | 225 cfs | 305 cfs | 0 - 4890 cfs | Graph Trend | |
| 03100208000757 | USGS_NWIS | 02311000 | 0 cfs | 23 cfs | 0 - 1310 cfs | Graph Trend | |
| 03100208000752 | USGS_NWIS | 02312500 | 91.6 cfs | 399 cfs | 0 - 8630 cfs | Graph Trend | |
| 03100208000751 | USGS_NWIS | 02312762 | 363 cfs | 584 cfs | 0.8 - 4680 cfs | Graph Trend | |
| 03100208000703 | USGS_NWIS | 02313200 | 751 cfs | 1481 cfs | 660 - 5510 cfs | Graph Trend | |
| 03100208000282 | USGS_NWIS | 02313250 | 702 cfs | 1021 cfs | 0 - 1840 cfs | Graph Trend | |
| 03100208000060 | USGS_NWIS | 02310947 | 0.1 cfs | 127 cfs | 0 - 3630 cfs | Graph Trend | |
| 03100208000054 | USGS_NWIS | 02311500 | 0.3 cfs | 169 cfs | 0 - 6020 cfs | Graph Trend | |
| 03100208000045 | USGS_NWIS | 02312000 | 41.4 cfs | 316 cfs | 0.1 - 8840 cfs | Graph Trend | |
| 03100208000045 | USGS_NWIS | 02312300 | 62.7 cfs | 258 cfs | 0 - 4570 cfs | Graph Trend | |
| 03100208000038 | USGS_NWIS | 02312558 | 158 cfs | 326 cfs | 0 - 6320 cfs | Graph Trend | |
| 03100208000031 | USGS_NWIS | 02312600 | 187 cfs | 337 cfs | 0 - 4900 cfs | Graph Trend | |
To download data, visit the
Data Download Tool
in the Research section of the Polk County Water Resources Atlas.
To view data spatially, visit the
Interactive Mapping Application
of the Polk County Water Resources Atlas.


